Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
F A L L   R I V E R
Fall River Nautical Flag
Fall River, MA   41o42'N  071o10'W
October
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 9:57 5.5 10:17 4.5 2:39 0.1 3:20 0.2 6:42 6:26
2 Thu 10:38 5.2 10:56 4.2 3:14 0.2 3:57 0.4 6:43 6:24
3 Fri 11:19 4.8 11:37 3.9 3:50 0.3 4:35 0.6 6:44 6:22
4 Sat - - 12:01 4.5 4:28 0.5 5:17 0.9 6:45 6:21
5 Sun 12:21 3.6 12:47 4.1 5:08 0.8 6:04 1.2 6:46 6:19
6 Mon 1:09 3.5 1:35 3.9 5:54 1.1 7:08 1.4 6:47 6:17
7 Tue 2:01 3.4 2:29 3.8 6:53 1.3 8:45 1.4 6:48 6:16
8 Wed 2:58 3.4 3:27 3.8 8:16 1.4 9:56 1.2 6:50 6:14
9 Thu 3:58 3.6 4:27 3.9 9:44 1.2 10:41 0.9 6:51 6:12
10 Fri 4:56 3.9 5:22 4.2 10:45 0.9 11:18 0.6 6:52 6:11
11 Sat 5:48 4.4 6:12 4.5 11:33 0.6 11:53 0.3 6:53 6:09
12 Sun 6:34 4.9 6:58 4.8 - - 12:17 0.3 6:54 6:07
13 Mon 7:18 5.3 7:42 5.0 12:28 0.0 1:01 0.0 6:55 6:06
14 Tue 8:01 5.7 8:27 5.1 1:05 -0.3 1:46 -0.2 6:56 6:04
15 Wed 8:46 6.0 9:13 5.1 1:44 -0.4 2:32 -0.3 6:57 6:03
16 Thu 9:33 6.1 10:01 5.0 2:25 -0.5 3:18 -0.2 6:58 6:01
17 Fri 10:23 6.0 10:53 4.8 3:08 -0.5 4:07 0.0 7:00 6:00
18 Sat 11:17 5.8 11:49 4.6 3:54 -0.4 4:59 0.2 7:01 5:58
19 Sun - - 12:16 5.5 4:43 -0.1 6:02 0.5 7:02 5:57
20 Mon 12:49 4.4 1:17 5.1 5:38 0.2 7:54 0.7 7:03 5:55
21 Tue 1:51 4.3 2:21 4.9 6:46 0.6 9:24 0.7 7:04 5:54
22 Wed 2:55 4.4 3:26 4.7 8:34 0.8 10:21 0.5 7:05 5:52
23 Thu 3:59 4.5 4:30 4.6 10:18 0.7 11:06 0.4 7:07 5:51
24 Fri 5:01 4.8 5:31 4.6 11:16 0.5 11:40 0.3 7:08 5:49
25 Sat 5:57 5.1 6:24 4.6 - - 12:00 0.3 7:09 5:48
26 Sun 6:46 5.3 7:10 4.6 12:06 0.2 12:37 0.2 7:10 5:46
27 Mon 7:31 5.5 7:52 4.6 12:29 0.2 1:10 0.1 7:11 5:45
28 Tue 8:12 5.5 8:32 4.5 12:56 0.1 1:43 0.1 7:12 5:44
29 Wed 8:51 5.4 9:10 4.4 1:29 0.1 2:18 0.1 7:14 5:42
30 Thu 9:29 5.2 9:47 4.2 2:04 0.1 2:55 0.2 7:15 5:41
31 Fri 10:07 4.9 10:26 4.0 2:42 0.2 3:32 0.4 7:16 5:40
Eastern Daylight Time
www.maineharbors.com
Rhode Island Tides