Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
B R I S T O L   H A R B O R
Bristol Harbor Nautical Flag
Bristol, Bristol Harbor   41o40'N  071o17'W
October
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 9:52 5.1 10:12 4.2 2:36 0.1 3:17 0.2 6:42 6:26
2 Thu 10:33 4.8 10:51 3.9 3:11 0.2 3:54 0.3 6:43 6:24
3 Fri 11:14 4.5 11:32 3.6 3:47 0.3 4:32 0.6 6:45 6:23
4 Sat 11:56 4.1 - - 4:25 0.5 5:14 0.9 6:46 6:21
5 Sun 12:16 3.4 12:42 3.8 5:05 0.7 6:01 1.1 6:47 6:19
6 Mon 1:04 3.2 1:30 3.6 5:51 1.0 7:05 1.3 6:48 6:18
7 Tue 1:56 3.1 2:24 3.5 6:50 1.2 8:42 1.3 6:49 6:16
8 Wed 2:53 3.2 3:22 3.5 8:13 1.3 9:53 1.1 6:50 6:14
9 Thu 3:53 3.3 4:22 3.7 9:41 1.2 10:38 0.8 6:51 6:13
10 Fri 4:51 3.6 5:17 3.9 10:42 0.9 11:15 0.5 6:52 6:11
11 Sat 5:43 4.0 6:07 4.2 11:30 0.6 11:50 0.3 6:53 6:10
12 Sun 6:29 4.5 6:53 4.4 - - 12:14 0.2 6:54 6:08
13 Mon 7:13 4.9 7:37 4.7 12:25 0.0 12:58 0.0 6:55 6:06
14 Tue 7:56 5.3 8:22 4.8 1:02 -0.2 1:43 -0.2 6:57 6:05
15 Wed 8:41 5.5 9:08 4.8 1:41 -0.4 2:29 -0.3 6:58 6:03
16 Thu 9:28 5.6 9:56 4.7 2:22 -0.5 3:15 -0.2 6:59 6:02
17 Fri 10:18 5.5 10:48 4.5 3:05 -0.5 4:04 0.0 7:00 6:00
18 Sat 11:12 5.3 11:44 4.3 3:51 -0.3 4:56 0.2 7:01 5:59
19 Sun - - 12:11 5.1 4:40 -0.1 5:59 0.5 7:02 5:57
20 Mon 12:44 4.1 1:12 4.8 5:35 0.2 7:51 0.7 7:03 5:56
21 Tue 1:46 4.0 2:16 4.5 6:43 0.6 9:21 0.6 7:05 5:54
22 Wed 2:50 4.1 3:21 4.3 8:31 0.7 10:18 0.5 7:06 5:53
23 Thu 3:54 4.2 4:25 4.2 10:15 0.6 11:03 0.4 7:07 5:51
24 Fri 4:56 4.5 5:26 4.2 11:13 0.4 11:37 0.3 7:08 5:50
25 Sat 5:52 4.7 6:19 4.3 11:57 0.3 - - 7:09 5:48
26 Sun 6:41 4.9 7:05 4.3 12:03 0.2 12:34 0.2 7:11 5:47
27 Mon 7:26 5.1 7:47 4.3 12:26 0.2 1:07 0.1 7:12 5:46
28 Tue 8:07 5.1 8:27 4.2 12:53 0.1 1:40 0.1 7:13 5:44
29 Wed 8:46 5.0 9:05 4.1 1:26 0.1 2:15 0.1 7:14 5:43
30 Thu 9:24 4.8 9:42 3.9 2:01 0.1 2:52 0.2 7:15 5:42
31 Fri 10:02 4.6 10:21 3.7 2:39 0.2 3:29 0.3 7:17 5:40
Eastern Daylight Time
www.maineharbors.com
Rhode Island Tides